Analytics
How much has flowed to causes, where it went, and how it is trending - combined and per coin.
Raised for causes
$405
Paid to recipients
$0
Creator fees claimed
5.007 SOL
$Donate bought back
0.011 SOL
Active causes
11
Raised for causes (cumulative)
Top causes by raised
- the cause$127
- Salvemos a Bimba$88.32
- Justice for Lilly$81.15
- St.Jude Children's Research Hospital$44.43
- Salvemos a Bimba$22.95
- Bring Jack Home and Aid in His Recovery$13.63
Share of funds raised by cause
- the cause31%
- Salvemos a Bimba22%
- Justice for Lilly20%
- St.Jude Children's Research Hospital11%
- Salvemos a Bimba6%
- Other10%
Per-coin breakdown
11 active causes| Cause | Coin | Fees claimed | Claims | Raised | Donated | In escrow |
|---|---|---|---|---|---|---|
| the causeJustice for HeeHaw | $HeeHaw | 1.563 SOL | 12 | $126.95 | $0.00 | $126.95 |
| Salvemos a BimbaSalvemos a Bimba | $Bimba | 1.049 SOL | 26 | $88.32 | $0.00 | $88.32 |
| Justice for LillyJustice for Lilly | $Lilly | 1.007 SOL | 4 | $81.15 | $0.00 | $81.15 |
| St.Jude Children's Research HospitalSt.Jude Children's Research Hospital | $StJude | 0.558 SOL | 3 | $44.43 | $0.00 | $44.43 |
| Salvemos a BimbaSalvemos a Bimba | $Bimba | 0.293 SOL | 5 | $22.95 | $0.00 | $22.95 |
| Bring Jack Home and Aid in His RecoveryBring Jack Home and Aid in His Recovery | $BJH | 0.156 SOL | 12 | $13.63 | $0.00 | $13.63 |
| In Loving Memory of Jason Long NguyenIn Loving Memory of Jason Long Nguyen | $Jason | 0.104 SOL | 6 | $8.48 | $0.00 | $8.48 |
| Standing With Tricia: Support a Young Mom Facing CancerStanding With Tricia: Support a Young Mom Facing Cancer | $Tricia | 0.099 SOL | 4 | $7.30 | $0.00 | $7.30 |
| Help us build a sanctuary for homeless catsHelp us build a sanctuary for homeless cats | $DONATECAT | 0.097 SOL | 8 | $5.95 | $0.00 | $5.95 |
| APOYA A KEVIN, ¡TODO SUMA!❤️APOYA A KEVIN, ¡TODO SUMA!❤️ | $Kevin | 0.081 SOL | 6 | $5.79 | $0.00 | $5.79 |
| APOYA A KEVIN, ¡TODO SUMA!❤️APOYA A KEVIN, ¡TODO SUMA!❤️ | $Test | 0.000 SOL | 0 | $0.00 | $0.00 | $0.00 |
